Food preference table
This table summarises the observations about food plant preference of the eight breeders. The findings are preliminary and may change. Legend of figures is at bottom.
Indeed, we now believe Larix is an important food plant in the majority of the species range. In Fennoscandia it is not available at the natural habitat, and is replaced by various bog shrubs and herbs.
Person code | Grows at | sum | average | weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
n of caterpillars at start | habitat | 105 | 16 | 15 | 15 | 14 | 13 | 6 | 7 | 19 | ||
Menyanthes trifoliata | yes | 3 | 3,0 | 1 | 3 | |||||||
Larix sibirica/gmelini/cajanderi | yes | 10 | 2,0 | 5 | 3 | 2 | 2 | 1 | 2 | |||
Rubus chamaemorus | yes | 8 | 2,0 | 4 | 2 | 1 | 3 | 2 | ||||
Comarum palustre | yes | 2 | 2,0 | 1 | 2 | |||||||
Viola riviniana | yes | 2 | 2,0 | 1 | 2 | |||||||
Vaccinium uliginosum | yes | 7 | 1,8 | 4 | 2 | 1 | 3 | 1 | ||||
Salix phylicifolia / (cultivated, with narrow leaves) | yes | 5 | 1,7 | 3 | 3 | 0 | 2 | |||||
Andromeda polifolia | yes | 1 | 0,5 | 2 | 0 | 1 | ||||||
Vaccinium oxycoccos/microcarpum | yes | 1 | 0,5 | 2 | 0 | 1 | ||||||
Picea abies | yes | 2 | 0,5 | 4 | 1 | 1 | 0 | 0 | ||||
Ledum palustre | yes | 0 | 0,0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Vaccinium myrtillus | yes | 0 | 0,0 | 4 | 0 | 0 | 0 | 0 | ||||
Chamaedaphne calyculata | yes | 0 | 0,0 | 3 | 0 | 0 | 0 | |||||
Betula pendula | yes | 0 | 0,0 | 2 | 0 | 0 | ||||||
Vaccinium vitis-idaea | yes | 0 | 0,0 | 2 | 0 | 0 | ||||||
Calluna vulgaris | yes | 0 | 0,0 | 1 | 0 | |||||||
Betula nana | yes | 0 | 0,0 | 1 | 0 | |||||||
Rhamnus frangula | yes | 0 | 0,0 | 1 | 0 | |||||||
Usnea | yes | 0 | 0,0 | 1 | 0 | |||||||
Equisetum sylvaticum | yes | 0 | 0,0 | 1 | 0 | |||||||
Pinus sylvestris | yes | 0 | 0,0 | 1 | 0 | |||||||
Poaceae | yes | 0 | 0,0 | 1 | 0 | |||||||
Empetrum nigrum | yes | 0 | 0,0 | 1 | 0 | |||||||
Pinus cembra | ? | 0 | 0,0 | 1 | 0 | |||||||
Abies balsamea/sibirica | ? | 0 | 0,0 | 1 | 0 | |||||||
Persicaria maculosa | 3 | 3,0 | 1 | 3 | ||||||||
Plantago major | 13 | 2,6 | 5 | 3 | 3 | 3 | 1 | 3 | ||||
Taraxacum officinale | 15 | 2,5 | 6 | 3 | 3 | 0 | 3 | 3 | 3 | |||
Ribes rubrum (cultivated) | 2 | 2,0 | 1 | 2 | ||||||||
Rumex crispus | 2 | 2,0 | 1 | 2 | ||||||||
Polygonum lapathifolium | 2 | 2,0 | 1 | 2 | ||||||||
Rubus saxatilis | 2 | 2,0 | 1 | 2 | ||||||||
Polygomum viviparum | 1 | 1,0 | 1 | 1 | ||||||||
Rubus idaeus | 3 | 0,8 | 4 | 0 | 0 | 1 | 2 | |||||
Achillea millefolium | 0 | 0,0 | 2 | 0 | 0 | |||||||
Rumex acetosa | 0 | 0,0 | 1 | 0 | ||||||||
Ribes nigrum (cultivated) | 0 | 0,0 | 1 | 0 | ||||||||
Trifolium pratense | 0 | 0,0 | 1 | 0 | ||||||||
Sonchus sp. | 0 | 0,0 | 1 | 0 | ||||||||
Artemisia vulgaris | 0 | 0,0 | 1 | 0 | ||||||||
Lysimachia vulgaris | 0 | 0,0 | 1 | 0 | ||||||||
Filipendula ulmaria | 0 | 0,0 | 1 | 0 | ||||||||
Codes: 3=preferred, 2=accepted, 1=tasted, 0=not touched, blank=no data |
Taxonomic name: